// configuration structure
	var A_TPL = {
		// randomize the array each time page loads
		'random' : true,
		// number of transparency changes during the transition
		//	increase for smoother transition, reduce for less CPU usage
		'steps' : 40,
		// transition duration in seconds
		'transtime': .8,
		// slide time in seconds
		'slidetime': 2,
		// width of the slide (optional)
		'width' : 579,
		// height of the slide (optional)
		'height': 289,
		// alt text for the image (optional)
		'alt' : 'Slideshow',
		// css class assigned to the slide <img> (optional)
		'css' : ''
	};

	// list of images to display
	var A_ITEMS = [
		'flash_banners/1.jpg',
		'flash_banners/2.jpg',
		'flash_banners/3.jpg',
		'flash_banners/4.jpg',
		'flash_banners/5.jpg',
		'flash_banners/6.jpg',
		'flash_banners/7.jpg',
		'flash_banners/8.jpg',
		'flash_banners/9.jpg',
		'flash_banners/10.jpg'
	];

	// fader initialization	
	var mySlideShow = new tFader (A_ITEMS, A_TPL);

